Central
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
77 homes for sale in Central
- 1/47 47
3 Beds 3 Baths$699,000New - 1/36 36
4 Beds 3 Baths$3,599New - 1/36 36
4 Beds 3 Baths$799,000New - 1/44 44
4 Beds 4 Baths$799,000New - 1/32 32
3 Beds 4 Baths$2,975New - 1/25 25
2 Beds 1 Bath$679,000New - 1/32 32
3 Beds 1 Bath$589,999New - 1/20 20
6 Beds 4 Baths$998,000New - 1/16 16
2 Beds 1 Bath$2,700New - 1/12 12
2 Beds 1 Bath$1,900New - 1/35 35
5 Beds 4 Baths$1,249,900New - 1/19 19
3 Beds 3 Baths$858,000New - 1/50 50
6 Beds 4 Baths$1,199,900New - 1/43 43
3 Beds 1 Bath$739,000New - 1/49 49
3 Beds 2 Baths$979,900New - 1/35 35
3 Beds 2 Baths$699,900New - 1/27 27
4 Beds 4 Baths$790,000Active - 1/50 50
3 Beds 3 Baths$719,000Active - 1/35 35
2 Beds 3 Baths$719,900Active - 1/8 8
2 Beds 1 Bath$1,900Active
5 Beds 3 Baths$1,165,000Active- 1/11 11
2 Beds 1 Bath$1,800Active - 1/49 49
5 Beds 5 Baths$2,399,000Active - 1/36 36
3 Beds 3 Baths$799,000Active
- 1
- 2
- 3
- 4
