Rural Brighton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
50 homes for sale in Rural Brighton
- 1/50 50
2 Beds 2 Baths 0.98 Acres Lot$674,900New - 1/33 33
2 Beds 2 Baths$2,900New614 County Road 64 RD, Brighton, ON K0K 1H0
Listed by Royal Lepage Proalliance Realty
Single Family Home
- 1/49 49
3 Beds 2 Baths 2.1 Acres Lot$799,900New - 1/42 42
3 Beds 1 Bath 0.5 Acres Lot$299,900New - 1/46 46
2 Beds 2 Baths 0.55 Acres Lot$1,199,900New - 1/26 26
4 Beds 1 Bath$2,990,000New - 1/33 33
2 Beds 2 Baths 6,534 Sqft Lot$484,900New - 1/50 50
2 Beds 5 Baths$1,899,000New - 1/32 32
3 Beds 1 Bath 1 Acres Lot$524,900New - 1/39 39
2 Beds 2 Baths 0.78 Acres Lot$549,900New - 1/12 12
2 Beds 3 Baths$559,900Active - 1/44 44
3 Beds 1 Bath 1 Acres Lot$849,500Active - 1/50 50
2 Beds 2 Baths 1.37 Acres Lot$619,900Active1528 Pinewood School RD, Brighton, ON K0K 1R0
Listed by Royal Lepage Proalliance Realty
Single Family Home
- 1/45 45
3 Beds 2 Baths 2 Acres Lot$549,900Active15710 County Rd 29 N/A, Brighton, ON K0L 1L0
Listed by Century 21 United Realty Inc.
Single Family Home
- 3D
3 Beds 2 Baths 3.05 Acres Lot$849,900Active - 1/39 39
2 Beds 2 Baths$499,000Active - 1/49 49
6 Beds 5 Baths$1,449,900Active190 Lakeshore RD, Brighton, ON K0K 1H0
Listed by Keller Williams Energy Real Estate
Single Family Home
- 1/12 12
1 Bed 1 Bath$99,999Active - 1/41 41
4 Beds 3 Baths$675,000Active - 1/49 49
4 Beds 4 Baths$3,650Active - 1/20 20
2 Beds 1 Bath$1,850Active - 1/44 44
3 Beds 2 Baths 8,712 Sqft Lot$595,000Active - 1/50 50
6 Beds 2 Baths$725,000Active - 1/47 47
3 Beds 1 Bath$375,000Price Dropped by $10K
- 1
- 2
- 3
