Carleton Place
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
134 homes for sale in Carleton Place
- 1/34 34
3 Beds 4 Baths$550,000New - 1/29 29
3 Beds 2 Baths$189,900New - 1/14 14
3 Beds 1 Bath$2,700New - 1/14 14
3 Beds 1 Bath$2,700New - 1/14 14
3 Beds 1 Bath$2,700New - 1/14 14
4 Beds 2 Baths$2,900New - 1/34 34
4 Beds 4 Baths$4,000New31 Francis ST, Carleton Place, ON K7C 2J5
Listed by COLDWELL BANKER FIRST OTTAWA REALTY
Single Family Home
- 1/35 35
3 Beds 3 Baths$579,900New
3 Beds 3 Baths$569,000New
3 Beds 3 Baths$569,000New- 1/2 2
3 Beds 3 Baths$668,000New - 1/2 2
4 Beds 3 Baths$668,000New - 3D
4 Beds 4 Baths 0.49 Acres Lot$1,299,900New - 1/46 46
4 Beds 4 Baths$2,099,999New - 1/20 20
2 Beds 2 Baths$2,700New178 Rathwell ST, Carleton Place, ON K7C 0H9
Listed by RE/MAX HALLMARK REALTY GROUP
Single Family Home
- 1/50 50
3 Beds 2 Baths$769,900New - 1/41 41
1 Bed 2 Baths$759,900New - 1/48 48
4 Beds 4 Baths$749,900New - 1/27 27
3 Beds 3 Baths$2,800New - 1/29 29
2 Beds 3 Baths$739,900New - 1/30 30
2 Beds 3 Baths$739,900New - 1/28 28
2 Beds 2 Baths$689,900New - 1/29 29
2 Beds 2 Baths$689,900New - 1/28 28
2 Beds 2 Baths$689,900New
- 1
- 2
- 3
- 4
- 5
- 6
