Collingwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
503 homes for sale in Collingwood
- 1/30 30
3 Beds 3 Baths$999,000Active - 1/32 32
3 Beds 2 Baths$749,000Open Sun 10AM-12PM - 1/19 19
3 Beds 3 Baths$529,900Open Sun 10AM-12PM - 1/20 20
2 Beds 1 Bath$389,900Open Sun 10AM-12PM - 1/29 29
3 Beds 2 Baths$2,550New - 1/15 15
5 Beds 3 Baths$850,000New - 1/48 48
4 Beds 2 Baths$779,000New - 1/50 50
5 Beds 4 Baths$2,300,000New - 1/40 40
3 Beds 1 Bath$625,000New - 1/38 38
4 Beds 2 Baths$629,900New - 1/49 49
3 Beds 3 Baths$1,395,000New640 Mountain RD, Collingwood, ON L9Y 5G3
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/41 41
3 Beds 1 Bath$825,000New - 1/13 13
2 Beds 2 Baths$2,000New - 1/24 24
2 Beds 2 Baths$368,900New - 1/47 47
5 Beds 5 Baths$5,000New - 1/50 50
3 Beds 2 Baths$980,000New138 Peel ST, Collingwood, ON L9Y 3V4
Listed by PARKER COULTER REALTY BROKERAGE INC.
Single Family Home
- 1/8 8
3 Beds 3 Baths$2,650New - 1/41 41
2 Beds 2 Baths$725,000New - 1/47 47
4 Beds 4 Baths$1,115,000New - 1/27 27

Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Condo
- 1/27 27
3 Beds 3 Baths$2,250New - 1/49 49
3 Beds 3 Baths$2,800New - 1/43 43
3 Beds 1 Bath$667,999New - 1/44 44
2 Beds 2 Baths$3,300New
- 1
- 2
- 3
- 4
- 5
- ...
- 21
