Crescent Town
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
37 homes for sale in Crescent Town
- 1/50 50
2 Beds 2 Baths$779,000Open Sat 2PM-4PM176 Barrington AVE, Toronto E03, ON M4C 4Z2
Listed by ROYAL LEPAGE SIGNATURE REALTY
Single Family Home
- 1/33 33
3 Beds 2 Baths$969,000Open Sun 2PM-4PM - 1/33 33
4 Beds 3 Baths$929,000Open Sat 2PM-4PM - 1/41 41
4 Beds 3 Baths$1,099,900Open Sat 2PM-4PM
2 Beds 1 Bath$419,900New- 3D
1 Bed 1 Bath$369,000New - 1/15 15
2 Beds 1 Bath$2,450New - 1/41 41
4 Beds 2 Baths$1,189,888New - 1/8 8
2 Beds 2 Baths$2,500New - 1/15 15
3 Beds 1 Bath$3,200New - 1/5 5
1 Bed 1 Bath$2,050Active - 1/33 33
3 Beds 2 Baths$799,999Active - 1/32 32
2 Beds 1 Bath$379,000Active - 1/20 20
3 Beds 1 Bath$434,999Active - 3D
2 Beds 1 Bath$999,000Active - 1/16 16
1 Bed 1 Bath$279,000Price Dropped by $20K1 Massey SQ #612, Toronto E03, ON M4C 5L4
Listed by NU-VISTA PINNACLE REALTY BROKERAGE INC
Apartment
- 1/38 38
1 Bed 1 Bath$379,900Active - 1/30 30
3 Beds 2 Baths$1,099,000Active - 1/18 18
2 Beds 1 Bath$399,900Active - 1/32 32
3 Beds 2 Baths$629,000Active - 1/45 45
3 Beds 2 Baths$569,900Active - 1/21 21
3 Beds 2 Baths$720,000Active - 1/18 18
1 Bed 1 Bath$2,050Active - 1/30 30
2 Beds 1 Bath$435,000Price Dropped by $14K
- 1
- 2
